Our Facilities

ATM / Bank / Currency Exchange

Airport Map Airport Map
Currency Buy Sell Updated Date
AUD 60.148 54.68 06th Dec 2023
CAD 67.452 61.32 06th Dec 2023
DKK 13.288 12.08 06th Dec 2023
EUR 99.11 90.1 06th Dec 2023
HKD 11.704 10.64 06th Dec 2023
JPY 62.15 56.5 06th Dec 2023
NOK 8.426 7.66 06th Dec 2023
GBP 115.599 105.09 06th Dec 2023
SGD 68.343 62.13 06th Dec 2023
SEK 8.756 7.96 06th Dec 2023
CHF 104.643 95.13 06th Dec 2023
USD 50 and above 91.476 83.16 06th Dec 2023
Currency Buy Sell Updated Date
AUD 54.6 56.1 06th Dec 2023
CAD 60.6 62.3 06th Dec 2023
CHF 94 96.65 06th Dec 2023
DKK 11.95 12.3 06th Dec 2023
EUR 89.25 91.7 06th Dec 2023
GBP 104 106.85 06th Dec 2023
HKD 10.5 10.8 06th Dec 2023
JPY 55.95 57.55 06th Dec 2023
NOK 7.65 7.85 06th Dec 2023
SEK 7.9 8.1 06th Dec 2023
SGD 61.45 63.2 06th Dec 2023
USD 82.15 84.7 06th Dec 2023
Currency Buy Sell Updated Date
AUD 55.34 55.69 06th Dec 2023
CAD 61.41 61.85 06th Dec 2023
DKK 12.13 12.21 06th Dec 2023
EUR 90.45 91.04 06th Dec 2023
HKD 10.64 10.72 06th Dec 2023
JPY 56.72 57.12 06th Dec 2023
NOK 7.75 7.8 06th Dec 2023
GBP 105.43 106.1 06th Dec 2023
SGD 62.3 62.77 06th Dec 2023
SEK 7.99 8.05 06th Dec 2023
CHF 95.28 95.98 06th Dec 2023
USD 83.16 83.73 06th Dec 2023
Currency Buy Sell Updated Date
USD 79.75 80.3 21st Jul 2022
GBP 95.88 96.51 21st Jul 2022
EUR 81.73 82.26 21st Jul 2022
JPY 57.93 58.34 21st Jul 2022
CHF 82.25 82.85 21st Jul 2022
HKD 10.16 10.23 21st Jul 2022
CAD 61.61 62.05 21st Jul 2022
AUD 55.02 55.38 21st Jul 2022
SGD 57.27 57.69 21st Jul 2022
DKK 10.97 11.05 21st Jul 2022
SEK 7.78 7.83 21st Jul 2022
NOK 8.01 8.07 21st Jul 2022
Source : dailybhutan.com

Money Exchange & Banking Services:

Travellers can enjoy instant financial services with banks, money exchangers and automated teller machines. Details about each service and its location can be found below.


ATMs:

There is one automatic teller machines (ATMs) which belogns to Bank of Bhutan (BOB) located outside Paro Airport’s departure terminal.


Foreign Exchange:

Taking care of your foreign currency needs at Paro Airport is easy.

Whether departing or arriving, you can purchase or exchange many foreign currencies at Bank of Bhutan Foreign Currency Exchange counter or at The Royal Monetary Authority of Bhutan (RMA) exchange counter located at Arrival building.

Currency Exchange
Foreign Exchange Counter - Arrival Building

Banking Service:

Bank of Bhutan operates a branch at the airport offering limited banking services and foreign currency exchange services. They are located outside the arrival building. They can be reached by their toll free number 1095 or (975) 8 272006.

Bank of Bhutan
Bank of Bhutan - Arrival Building

Traveller Guide